Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2023-12-29
Mandurah Race 11
Y4 400m
1 | Sunset Cobra | 3 | 22.51 | 6.27 | 11.57 | 0.00 | 10.94 | | M31 | 25.6 | 3.20 |
2 | Notorious Harada | 8 | 22.58 | 6.27 | 11.67 | 0.00 | 10.91 | 1.00L | Q22 | 27.6 | 8.80 |
3 | Lentil Monelli | 6 | 22.72 | 6.22 | 11.80 | 0.00 | 10.92 | 3.00L | Q13 | 26.2 | 3.10 |
4 | Launch Control | 4 | 22.79 | 6.49 | 12.02 | 0.00 | 10.77 | 4.00L | M86 | 32.7 | 8.00 |
5 | All Over Kora | 1 | 22.96 | 6.36 | 12.01 | 0.00 | 10.95 | 6.25L | Q4cc5 | 24.4 | 11.90 |
6 | Minh Smiley | 7 | 23.16 | 6.42 | 12.01 | 0.00 | 11.15 | 9.25L | M7hdxc4 V | 26.3 | 9.00 |
7 | Avgas Gundi | 2 | 23.45 | 6.41 | 12.22 | 0.00 | 11.23 | 13.25L | S6ccxc7w | 32.3 | 19.60 |
8 | Alden Monelli | 5 | 25.86 | 6.38 | 13.05 | 0.00 | 12.81 | 47.75L | M5cstf8 | 30.2 | 16.90 |
Race Replay