Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2023-12-23
Cannington Race 3
P5 600m
1 | Jami Keeping | 7 | 35.07 | 9.61 | 18.27 | 23.19 | 11.88 | | Q1111c1c Sw | 30.2 | 6.10 |
2 | Super Charge | 1 | 35.09 | 9.93 | 0.00 | 23.29 | 11.80 | Neck | M3cc442c3c | 34.5 | 6.50 |
3 | Harley Monelli | 2 | 35.10 | 10.09 | 0.00 | 23.52 | 11.58 | 0.50L | M5cc5555 | 26.2 | 4.50 |
4 | Wooden Hands | 6 | 35.13 | 9.74 | 0.00 | 23.30 | 11.83 | 0.75L | Mc22232 | 30.5 | 6.60 |
5 | All About Coal | 8 | 35.21 | 9.85 | 0.00 | 23.32 | 11.89 | 2.00L | M4w3344 | 32.2 | 4.20 |
6 | Tessa Nature | 5 | 35.27 | 10.14 | 0.00 | 23.65 | 11.62 | 2.75L | Mc66666 | 30.8 | 7.70 |
7 | Ballistic Ant | 4 | 35.69 | 10.26 | 0.00 | 24.08 | 11.61 | 8.75L | Mc7c7cxc788 | 31.1 | 10.40 |
8 | Mongolian Tiger | 3 | 35.74 | 10.28 | 0.00 | 24.20 | 11.54 | 9.50L | Mc8cxc8cxc877 | 33.7 | 37.60 |
Race Replay