Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2023-12-10
Mandurah Race 8
P5 400m
1 | Cubit Monelli | 2 | 21.94 | 6.15 | 11.38 | 0.00 | 10.56 | | Q11 Sw | 33.3 | 2.20 |
2 | Uncle Tommy | 6 | 22.57 | 6.35 | 11.72 | 0.00 | 10.85 | 9.00L | Mc44ccc | 34.8 | 2.10 |
3 | Sheridan Keeping | 1 | 22.59 | 6.29 | 11.68 | 0.00 | 10.91 | 9.25L | Q32 | 29.5 | 13.60 |
4 | Post The Zipper | 4 | 22.79 | 6.39 | 11.92 | 0.00 | 10.87 | 12.25L | M5c7 | 32.0 | 45.80 |
5 | West On Whistle | 8 | 22.81 | 6.50 | 11.96 | 0.00 | 10.85 | 12.25L | Mc88 | 27.7 | 82.10 |
6 | Danny Heffernan | 7 | 22.89 | 6.35 | 11.85 | 0.00 | 11.04 | 13.50L | Sc76stxch | 34.8 | 17.20 |
7 | Bang | 3 | 23.11 | 6.40 | 11.77 | 0.00 | 11.34 | 16.75L | M6c5go | 32.4 | 22.60 |
8 | Sequential | 5 | 23.32 | 6.24 | 11.73 | 0.00 | 11.59 | 19.75L | Q23ccg | 28.6 | 22.70 |
Race Replay