Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2023-11-10
Mandurah Race 6
PFFA 488m
1 | Hinto | 2 | 27.37 | 5.69 | 0.00 | 16.25 | 11.12 | | Mc122 | 32.4 | 3.60 |
2 | Canya Mia | 8 | 27.51 | 5.74 | 0.00 | 16.34 | 11.17 | 2.00L | M43c3 | 25.3 | 9.60 |
3 | Crumble Monelli | 5 | 27.58 | 5.73 | 10.79 | 16.18 | 11.40 | 3.00L | M311 | 33.2 | 1.90 |
4 | Harley Monelli | 1 | 27.74 | 5.70 | 0.00 | 16.60 | 11.14 | 5.25L | Mc24c5 | 25.8 | 26.60 |
5 | Daph's Yak | 4 | 27.89 | 5.78 | 0.00 | 16.54 | 11.35 | 7.50L | Mc6c5c4 | 33.7 | 11.00 |
6 | Zipping Wilbur | 3 | 28.10 | 5.87 | 0.00 | 16.78 | 11.32 | 10.25L | S8c87c | 31.8 | 29.50 |
7 | Rumblin' Moment | 6 | 28.14 | 5.85 | 0.00 | 16.70 | 11.44 | 11.00L | Mc7c7c6c | 32.9 | 14.50 |
8 | Kanji Giant | 7 | 28.20 | 5.74 | 0.00 | 16.79 | 11.41 | 11.75L | Mc56c8 | 35.9 | 24.40 |
Race Replay