Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2023-11-10
Mandurah Race 5
P4/5 400m
1 | Westdale Fury | 6 | 22.45 | 6.31 | 11.59 | 0.00 | 10.86 | | Q11 | 36.1 | 9.50 |
2 | Launch Control | 8 | 22.74 | 6.52 | 11.94 | 0.00 | 10.80 | 4.25L | S83 | 31.8 | 2.10 |
3 | Bang | 5 | 22.75 | 6.44 | 11.91 | 0.00 | 10.84 | 4.25L | Mcc52 | 33.5 | 27.60 |
4 | Agent Eleven | 7 | 23.01 | 6.36 | 12.00 | 0.00 | 11.01 | 8.00L | M2c4 | 27.8 | 7.90 |
5 | Golden Chopstick | 3 | 23.08 | 6.41 | 12.12 | 0.00 | 10.96 | 9.00L | Mccc4gstc6 | 26.9 | 3.80 |
6 | Jonah Gundi | 2 | 23.30 | 6.38 | 12.10 | 0.00 | 11.20 | 12.25L | Mc3ccxc5 | 27.7 | 32.70 |
7 | Finloch Shadows | 4 | 23.53 | 6.46 | 12.42 | 0.00 | 11.11 | 15.50L | Mc7cc7 | 32.0 | 12.50 |
8 | Cool Myra | 1 | 25.49 | 6.45 | 13.83 | 0.00 | 11.66 | 43.50L | S6cgof8 V | 24.2 | 13.80 |
Race Replay