Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2023-10-12
Northam Race 8
Y5/6 509m
1 | Sheridan Keeping | 5 | 30.13 | 5.77 | 12.53 | 17.75 | 12.38 | | Q1111 | 29.0 | 3.10 |
2 | Mungo Kurt | 2 | 30.38 | 5.89 | 12.78 | 18.06 | 12.32 | 3.50L | Q3222 | 32.4 | 11.50 |
3 | Global Plan | 1 | 30.44 | 6.06 | 13.10 | 18.25 | 12.19 | 4.25L | M8c666 | 33.7 | 24.90 |
4 | Alden Monelli | 7 | 30.50 | 5.96 | 13.20 | 18.38 | 12.12 | 5.25L | Mc5c88c4 | 30.7 | 7.10 |
5 | Jubilee Keeping | 8 | 30.56 | 5.88 | 12.86 | 18.13 | 12.43 | 6.00L | M244c3 | 29.1 | 7.70 |
6 | Moment To Boogie | 4 | 30.61 | 5.99 | 12.92 | 18.13 | 12.48 | 6.75L | Mc7c55cc7 | 30.0 | 8.20 |
7 | Quid Brother | 6 | 30.63 | 5.93 | 12.99 | 18.24 | 12.39 | 7.00L | Mc4c77c8 | 30.0 | 10.90 |
8 | Venetian | 3 | 30.65 | 5.99 | 12.84 | 18.13 | 12.52 | 7.50L | M6c33ccc5 | 30.3 | 4.00 |
Race Replay