Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2023-10-08
Cannington Race 2
PMaiden 380m
1 | Pad Up Declan | 6 | 22.02 | 6.69 | 11.18 | 0.00 | 10.84 | | M221 HT | 28.9 | 4.80 |
2 | Please Be Speedy | 7 | 22.27 | 6.84 | 11.36 | 0.00 | 10.91 | 3.50L | Mc4c33 HT | 32.9 | 23.20 |
3 | Pad Up Owen | 2 | 22.50 | 6.58 | 11.11 | 0.00 | 11.39 | 6.75L | Q11c2 HT | 30.6 | 10.10 |
4 | Ruby Sparkles | 8 | 23.00 | 6.79 | 11.38 | 0.00 | 11.62 | 14.00L | Mc34c4 HT | 26.8 | 22.10 |
5 | Hugo Gundi | 5 | 23.23 | 6.89 | 11.51 | 0.00 | 11.72 | 17.25L | Mc6ccccc55 HT | 32.8 | 5.70 |
6 | Teflon Lad | 3 | 23.27 | 7.01 | 11.64 | 0.00 | 11.63 | 17.75L | S77sow6 HT | 30.8 | 7.60 |
7 | Ace Stunner | 1 | 23.46 | 6.87 | 11.53 | 0.00 | 11.93 | 20.50L | M5ccccxc67 HT | 26.4 | 3.30 |
8 | Evie Malt | 4 | 23.53 | 7.10 | 11.75 | 0.00 | 11.78 | 21.50L | Mc8cccxch88 HT | 25.2 | 5.80 |
Race Replay