Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2023-09-21
Northam Race 8
Y6 509m
1 | Buster Moon | 1 | 30.47 | 6.08 | 13.37 | 18.60 | 11.87 | | M7443 | 29.0 | 7.70 |
2 | Luna Sunrise | 5 | 30.57 | 5.84 | 12.91 | 18.19 | 12.38 | 1.50L | M1111 | 28.0 | 10.40 |
3 | Jubilee Keeping | 3 | 30.77 | 5.98 | 13.12 | 18.40 | 12.37 | 4.25L | Mc5gocc332 | 30.0 | 4.90 |
4 | Mungo Kurt | 4 | 30.87 | 5.89 | 13.03 | 18.23 | 12.64 | 5.75L | M3c224 | 32.0 | 6.40 |
5 | Learavia | 6 | 30.95 | 6.08 | 13.47 | 18.77 | 12.18 | 6.75L | S6c66cc6 | 26.0 | 22.10 |
6 | Moment To Boogie | 7 | 31.04 | 5.94 | 13.47 | 18.72 | 12.32 | 8.25L | Q4g55cw5 | 30.0 | 7.20 |
7 | Leg Press | 8 | 31.24 | 5.87 | 13.56 | 18.91 | 12.33 | 11.00L | M2sow887 | 28.0 | 2.60 |
8 | Wild Luna | 2 | 31.33 | 6.14 | 13.56 | 18.86 | 12.47 | 12.25L | Mc8778 | 28.0 | 30.40 |
Race Replay