Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-05-22
Mandurah Race 1
PMaiden 380m
1 | Lil Bodi | 3 | 21.86 | 6.61 | 11.09 | 0.00 | 10.77 | 5.25 L | M1c11 Sw | 34.7 | 9.10 |
2 | Global Gain | 4 | 22.23 | 6.78 | 11.37 | 0.00 | 10.86 | 5.25 L | M5cc22 | 33.4 | 2.90 |
3 | Watusi | 8 | 22.30 | 6.78 | 11.39 | 0.00 | 10.91 | 6.25 L | S433 | 32.2 | 15.10 |
4 | Stella Gundi | 2 | 22.48 | 6.90 | 11.47 | 0.00 | 11.01 | 8.75 L | S6c6ccc5c | 27.2 | 2.80 |
5 | You See Lina | 6 | 22.65 | 6.72 | 11.45 | 0.00 | 11.20 | 11.25 L | Q2cc5cc4c | 25.6 | 30.30 |
6 | Oscar Monelli | 7 | 22.66 | 6.77 | 11.40 | 0.00 | 11.26 | 11.50 L | M34c6 | 32.5 | 6.40 |
7 | Lil Waves | 1 | 22.73 | 7.03 | 11.68 | 0.00 | 11.05 | 12.25 L | S7ccxc77 | 33.3 | 8.60 |
Race Replay