Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-05-20
Mandurah Race 7
P4/5 490m
1 | Block Chain | 2 | 27.51 | 5.83 | 10.98 | 16.36 | 11.15 | 1.00 L | Mcc311 | 32.0 | 1.90 |
2 | Lacrymosa | 1 | 27.58 | 5.77 | 0.00 | 16.46 | 11.12 | 1.00 L | Q12c2 | 29.0 | 2.50 |
3 | Stanga Bull | 6 | 27.80 | 5.94 | 0.00 | 16.66 | 11.14 | 4.25 L | M543 | 33.2 | 18.00 |
4 | Keeping Tux | 4 | 27.93 | 5.96 | 0.00 | 16.77 | 11.16 | 6.00 L | Mc665 | 31.0 | 25.30 |
5 | Shirakaba | 5 | 28.07 | 5.92 | 0.00 | 16.79 | 11.28 | 8.00 L | Mc45cxc6 | 24.8 | 37.90 |
6 | Light The Way | 7 | 28.22 | 5.82 | 0.00 | 16.71 | 11.51 | 10.00 L | M23cxc4c | 26.8 | 24.50 |
7 | Yunderup Sheila | 3 | 28.26 | 6.05 | 0.00 | 16.84 | 11.42 | 10.50 L | Mc88c7cc | 27.1 | 31.00 |
8 | Wise Merino | 8 | 28.37 | 6.02 | 0.00 | 16.97 | 11.40 | 12.25 L | Sc77c8 | 34.4 | 13.60 |
Race Replay