Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-05-10
Mandurah Race 5
Y5/6 405m
1 | Zonte | 6 | 22.68 | 6.61 | 11.84 | 0.00 | 10.84 | 2.50 L | Mcc11 | 30.4 | 1.30 |
2 | Light The Way | 3 | 22.86 | 6.63 | 12.00 | 0.00 | 10.86 | 2.50 L | Q22 | 26.9 | 12.40 |
3 | Truss | 4 | 23.16 | 6.75 | 12.32 | 0.00 | 10.84 | 6.75 L | M33 | 34.0 | 26.60 |
4 | West On Spice | 2 | 23.49 | 6.76 | 12.58 | 0.00 | 10.91 | 11.50 L | Mccc4csocxc4 | 28.9 | 7.70 |
5 | Sugar Ray Gala | 1 | 23.89 | 6.80 | 12.89 | 0.00 | 11.00 | 17.25 L | Mc5ccxc6 | 33.0 | 14.00 |
6 | Tannymorel Lass | 8 | 24.01 | 6.83 | 12.86 | 0.00 | 11.15 | 19.00 L | Mc6cxc5 | 27.1 | 28.50 |
7 | Lilly Can Browse | 7 | 24.57 | 6.88 | 13.45 | 0.00 | 11.12 | 27.00 L | Mcc8cxc7 | 24.2 | 29.30 |
8 | Tarzali | 5 | 27.06 | 6.85 | 15.26 | 0.00 | 11.80 | 62.50 L | Mcc7cfhorxc8 I-5 | 32.9 | 24.70 |
Race Replay