Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-05-10
Mandurah Race 2
PMaiden 405m
1 | Reward Me | 4 | 23.20 | 6.72 | 12.20 | 0.00 | 11.00 | 0.75 L | M22 | 28.3 | 12.00 |
2 | You Don't Tell | 8 | 23.24 | 6.77 | 12.22 | 0.00 | 11.02 | 0.75 L | M43cc | 27.4 | 2.60 |
3 | Stella Gundi | 2 | 23.28 | 6.88 | 12.41 | 0.00 | 10.87 | 1.00 L | M6c6cc | 27.2 | 7.60 |
4 | Only A Gossip | 1 | 23.39 | 6.82 | 12.41 | 0.00 | 10.98 | 2.50 L | M5c5 | 28.1 | 5.80 |
5 | Oscar Monelli | 6 | 23.58 | 6.89 | 12.66 | 0.00 | 10.92 | 5.25 L | Mc7c7 | 32.5 | 16.40 |
6 | Game Of Thorns | 7 | 23.72 | 6.75 | 12.31 | 0.00 | 11.41 | 7.50 L | Mc3c4c | 35.6 | 10.00 |
7 | Jump Start Gundi | 5 | 24.07 | 6.57 | 11.93 | 0.00 | 12.14 | 12.25 L | Q11xc I-5 SAT | 30.6 | 16.80 |
8 | Last Piece | 3 | 27.87 | 6.91 | 0.00 | 0.00 | 0.00 | 66.50 L | S8cf8 V | 28.0 | 5.20 |
Race Replay