Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-05-01
Mandurah Race 10
Y5/6 405m
1 | Global Road | 1 | 22.91 | 6.74 | 12.06 | 0.00 | 10.85 | 3.00 L | S2c1 | 31.7 | 2.10 |
2 | Fired Up Karl | 8 | 23.13 | 6.86 | 12.33 | 0.00 | 10.80 | 3.00 L | M5c5 | 35.5 | 6.30 |
3 | Dodgem Ranger | 3 | 23.18 | 6.70 | 12.22 | 0.00 | 10.96 | 3.75 L | Q1c2 | 25.3 | 7.00 |
4 | Tarzali | 5 | 23.23 | 6.97 | 12.44 | 0.00 | 10.79 | 4.50 L | Sc7c6 | 32.9 | 8.20 |
5 | Shinboner Stunt | 4 | 23.40 | 6.77 | 12.28 | 0.00 | 11.12 | 7.00 L | Q34 | 32.9 | 51.40 |
6 | Global Elite | 2 | 23.53 | 6.83 | 12.26 | 0.00 | 11.27 | 8.75 L | S43 | 33.8 | 5.80 |
7 | Polly Gray | 6 | 23.97 | 7.00 | 12.61 | 0.00 | 11.36 | 15.00 L | Mcgoxc8c8cccccc | 26.2 | 56.50 |
8 | Flamenco Monelli | 7 | 23.99 | 6.94 | 12.59 | 0.00 | 11.40 | 15.50 L | Qgxc6c7cccccc | 25.8 | 13.80 |
Race Replay