Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-04-17
Mandurah Race 11
Y6 302m
1 | Shinboner Stunt | 4 | 17.62 | 6.94 | 0.00 | 0.00 | 10.68 | 0.75 L | Qc1 | 34.0 | 3.30 |
2 | Chuck The Rest | 8 | 17.67 | 7.02 | 0.00 | 0.00 | 10.65 | 0.75 L | Mc2 | 33.8 | 3.50 |
3 | Andre Andale | 2 | 17.72 | 7.06 | 0.00 | 0.00 | 10.66 | 1.50 L | M4 | 29.6 | 19.00 |
4 | Dodgem Lacy | 1 | 17.75 | 7.09 | 0.00 | 0.00 | 10.66 | 1.75 L | M5 | 25.0 | 2.30 |
5 | Domino Beach | 3 | 17.94 | 7.02 | 0.00 | 0.00 | 10.92 | 4.50 L | M3 | 27.0 | 87.90 |
6 | Black Garnet | 5 | 17.94 | 7.14 | 0.00 | 0.00 | 10.80 | 4.50 L | Mc6csoww | 34.2 | 14.30 |
7 | Really Jayell | 6 | 18.05 | 7.25 | 0.00 | 0.00 | 10.80 | 6.00 L | Mcccxcc7c | 26.7 | 71.20 |
8 | Kiwi Collection | 7 | 18.06 | 7.25 | 0.00 | 0.00 | 10.81 | 6.25 L | Mcc8c | 27.2 | 63.70 |
Race Replay