Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-04-17
Mandurah Race 10
Y6 405m
1 | Tarzali | 4 | 23.12 | 6.91 | 12.34 | 0.00 | 10.78 | Head | Mcc6c4 | 32.5 | 3.90 |
2 | Dodgem Ranger | 3 | 23.13 | 6.68 | 12.17 | 0.00 | 10.96 | Head | Q11 | 25.0 | 3.00 |
3 | Sunset Pinball | 1 | 23.20 | 6.82 | 12.32 | 0.00 | 10.88 | 1.00 L | Sc3c3cc | 29.9 | 36.10 |
4 | Ned Keeping | 5 | 23.21 | 6.75 | 12.18 | 0.00 | 11.03 | 1.25 L | Mc22c | 33.4 | 3.20 |
5 | Bella Sunset | 7 | 23.35 | 6.83 | 12.41 | 0.00 | 10.94 | 3.25 L | M4c5 | 29.2 | 8.00 |
6 | He's My Mac | 6 | 23.37 | 7.07 | 12.57 | 0.00 | 10.80 | 3.50 L | Mc86 | 30.5 | 28.40 |
7 | Jimmy Mac | 2 | 23.70 | 6.91 | 12.75 | 0.00 | 10.95 | 8.25 L | Mc5ccxc7 | 31.2 | 36.40 |
8 | Shoe Shine Jo | 8 | 24.08 | 6.97 | 12.83 | 0.00 | 11.25 | 13.75 L | Mc7cxc8 | 33.9 | 15.70 |
Race Replay