Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-04-12
Mandurah Race 6
P5 405m
1 | Alabama Shakes | 8 | 22.93 | 6.57 | 11.89 | 0.00 | 11.04 | Neck | Q11 I-14 | 30.3 | 4.30 |
2 | Slingshot Tiller | 1 | 22.95 | 6.69 | 11.99 | 0.00 | 10.96 | Neck | Mc22 | 23.5 | 6.10 |
3 | More Options | 6 | 23.01 | 6.76 | 12.16 | 0.00 | 10.85 | 1.00 L | Mc33 | 27.8 | 6.30 |
4 | Herman Munster | 5 | 23.20 | 6.90 | 12.33 | 0.00 | 10.87 | 3.75 L | Mc86 | 33.1 | 22.10 |
5 | Max Flash | 4 | 23.24 | 6.81 | 12.28 | 0.00 | 10.96 | 4.25 L | Mc5c5w | 32.2 | 14.10 |
6 | Arcanine | 7 | 23.41 | 6.85 | 12.39 | 0.00 | 11.02 | 6.75 L | Mc6cxc7 | 34.4 | 5.20 |
7 | Stringray Gundi | 3 | 23.48 | 6.78 | 12.24 | 0.00 | 11.24 | 7.75 L | Mccc44 | 32.7 | 22.20 |
8 | Hurricane Harvey | 2 | 23.50 | 6.89 | 12.48 | 0.00 | 11.02 | 8.25 L | Mccccxc78c | 34.0 | 3.70 |
Race Replay