Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-04-10
Cannington Race 10
P5 380m
1 | Scared Lomar | 8 | 22.13 | 6.66 | 11.20 | 0.00 | 10.93 | 1.75 L | M3c22 | 30.7 | 4.00 |
2 | Deep Pocket Nod | 6 | 22.26 | 6.58 | 11.16 | 0.00 | 11.10 | 1.75 L | Q111 | 32.0 | 3.10 |
3 | Pad Up Boone | 5 | 22.28 | 6.75 | 11.28 | 0.00 | 11.00 | 2.00 L | M6c33c Sw | 30.4 | 7.50 |
4 | Bonanza Monelli | 3 | 22.50 | 6.83 | 11.41 | 0.00 | 11.09 | 5.25 L | Mc754 | 30.8 | 28.90 |
5 | Polly Gray | 4 | 22.75 | 6.92 | 11.55 | 0.00 | 11.20 | 8.75 L | Sc8c76 | 25.5 | 25.50 |
6 | Charos Diamond | 2 | 22.84 | 6.71 | 11.60 | 0.00 | 11.24 | 10.00 L | M5hirstxc8c8 V | 25.6 | 3.80 |
7 | Golden Roses | 1 | 22.89 | 6.64 | 11.38 | 0.00 | 11.51 | 10.75 L | M245 | 26.8 | 23.20 |
8 | Honey Hush | 7 | 22.95 | 6.67 | 11.45 | 0.00 | 11.50 | 11.75 L | Q467 | 24.0 | 10.00 |
Race Replay