Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-04-01
Mandurah Race 8
Y4/5 405m
1 | Garrio | 2 | 22.55 | 6.60 | 11.84 | 0.00 | 10.71 | 2.25 L | Q2c1 Sw | 32.0 | 4.60 |
2 | Got The Hammer | 3 | 22.72 | 6.55 | 11.85 | 0.00 | 10.87 | 2.25 L | Q1c2 | 30.4 | 2.80 |
3 | Jimmy Rocks | 5 | 23.03 | 6.72 | 12.20 | 0.00 | 10.83 | 6.75 L | M4c5cc | 29.9 | 7.70 |
4 | Forced Entry | 8 | 23.20 | 6.79 | 12.38 | 0.00 | 10.82 | 9.25 L | Mc78 | 26.3 | 4.40 |
5 | Impress Venus | 4 | 23.20 | 6.68 | 12.17 | 0.00 | 11.03 | 9.25 L | M34cgc | 25.3 | 34.70 |
6 | Nino Tonic | 1 | 23.25 | 6.76 | 12.13 | 0.00 | 11.12 | 10.00 L | M63 | 34.0 | 6.80 |
7 | His Stop It | 6 | 23.29 | 6.88 | 12.38 | 0.00 | 10.91 | 10.50 L | Mc87c | 34.2 | 24.90 |
8 | Give The Nod | 7 | 23.34 | 6.74 | 12.29 | 0.00 | 11.05 | 11.25 L | Mc5c6go | 34.4 | 31.30 |
Race Replay