Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-03-20
Mandurah Race 3
Y6 302m
1 | Reed Time | 5 | 17.61 | 7.20 | 0.00 | 0.00 | 10.41 | Neck | Mccxc7 | 29.5 | 4.80 |
2 | Fiddly | 1 | 17.63 | 6.84 | 0.00 | 0.00 | 10.79 | Neck | Q1 | 29.2 | 7.50 |
3 | Prime Rocket | 3 | 17.72 | 6.97 | 0.00 | 0.00 | 10.75 | 1.50 L | Q2 | 31.0 | 12.40 |
4 | Global Event | 7 | 17.86 | 7.09 | 0.00 | 0.00 | 10.77 | 3.50 L | Mc3cc | 26.5 | 17.30 |
5 | Shady Sadie | 2 | 17.95 | 7.11 | 0.00 | 0.00 | 10.84 | 4.75 L | Mcc4cc | 26.9 | 3.00 |
6 | Guesses | 4 | 18.04 | 7.19 | 0.00 | 0.00 | 10.85 | 6.00 L | Mcxc5 | 27.6 | 3.70 |
7 | Kiwi Collection | 6 | 18.30 | 7.21 | 0.00 | 0.00 | 11.09 | 9.75 L | Mcc8 | 28.2 | 16.20 |
8 | Wacky Wednesday | 8 | 18.36 | 7.20 | 0.00 | 0.00 | 11.16 | 10.50 L | S6 | 35.0 | 26.30 |
Race Replay