Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-03-04
Mandurah Race 6
PFFA 405m
1 | Rage On Zatara | 4 | 22.60 | 6.62 | 11.82 | 0.00 | 10.78 | 1.50 L | M11 | 31.7 | 10.60 |
2 | Quartararo | 3 | 22.70 | 6.70 | 12.09 | 0.00 | 10.61 | 1.50 L | Q4c6cc | 29.8 | 10.10 |
3 | City Monelli | 1 | 22.73 | 6.65 | 11.97 | 0.00 | 10.76 | 1.75 L | M22 | 33.0 | 3.60 |
4 | Harper's Hero | 8 | 22.82 | 6.71 | 12.07 | 0.00 | 10.75 | 3.00 L | S5c4 | 34.2 | 2.00 |
5 | Westdale Nikita | 2 | 22.83 | 6.67 | 12.01 | 0.00 | 10.82 | 3.25 L | Q33c | 29.2 | 12.80 |
6 | West On Fever | 5 | 22.87 | 6.84 | 12.08 | 0.00 | 10.79 | 3.75 L | S75 | 33.3 | 20.10 |
7 | Turbo Fun | 6 | 22.90 | 6.71 | 12.25 | 0.00 | 10.65 | 4.25 L | Q6cxc7 | 31.0 | 23.50 |
8 | Tandem At Pace | 7 | 40.00 | 6.90 | 13.06 | 0.00 | 26.94 | 248.50 L | M8to8 I-28 | 31.4 | 24.70 |
Race Replay