Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-03-04
Mandurah Race 2
Y5/6 302m
1 | Truly Amazing | 8 | 17.15 | 6.82 | 0.00 | 0.00 | 10.33 | 1.50 L | S1 Sw | 30.2 | 2.90 |
2 | Charos Moscow | 7 | 17.25 | 6.87 | 0.00 | 0.00 | 10.38 | 1.50 L | M2 | 28.1 | 10.90 |
3 | Kishka | 2 | 17.45 | 7.02 | 0.00 | 0.00 | 10.43 | 4.25 L | Mcc4 | 28.2 | 2.40 |
4 | Dream Collection | 1 | 17.64 | 7.00 | 0.00 | 0.00 | 10.64 | 7.00 L | Mc3c | 25.5 | 6.80 |
5 | Lance Sunrise | 6 | 17.74 | 7.07 | 0.00 | 0.00 | 10.67 | 8.25 L | S5 | 33.8 | 18.30 |
6 | Indy Nevada | 3 | 17.75 | 7.16 | 0.00 | 0.00 | 10.59 | 8.50 L | Mccc6 | 27.2 | 38.30 |
7 | Ratanui Lewy | 4 | 17.93 | 7.20 | 0.00 | 0.00 | 10.73 | 11.00 L | Qcc7 | 29.4 | 22.60 |
8 | Go Key | 5 | 18.12 | 7.25 | 0.00 | 0.00 | 10.87 | 13.75 L | Mc8 | 34.6 | 19.40 |
Race Replay