Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-03-01
Mandurah Race 1
PMaiden Ht 405m
1 | Vanda Vaughn | 5 | 23.18 | 6.62 | 11.99 | 0.00 | 11.19 | 0.50 L | Q11 Sw | 31.2 | 10.90 |
2 | Because Of You | 4 | 23.21 | 6.87 | 12.28 | 0.00 | 10.93 | 0.50 L | M4c3 | 30.2 | 3.90 |
3 | Rumblin' Moment | 2 | 23.30 | 6.76 | 12.21 | 0.00 | 11.09 | 1.75 L | M22 | 33.6 | 4.50 |
4 | Oscar Monelli | 7 | 23.46 | 6.88 | 12.41 | 0.00 | 11.05 | 4.00 L | Mcc5c5csow | 34.5 | 8.40 |
5 | Incredible Toll | 8 | 23.48 | 6.89 | 12.55 | 0.00 | 10.93 | 4.25 L | S6c6 | 33.5 | 16.30 |
6 | Mad Steel | 6 | 23.49 | 6.78 | 12.29 | 0.00 | 11.20 | 4.25 L | Qcc34 | 34.4 | 2.90 |
7 | Global Gain | 3 | 23.70 | 6.96 | 12.80 | 0.00 | 10.90 | 7.50 L | Sc8cxc7 | 33.8 | 12.80 |
8 | Molfetta Sport | 1 | 24.28 | 6.93 | 13.05 | 0.00 | 11.23 | 15.75 L | S7cxccc8 | 30.9 | 57.80 |
Race Replay