Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-02-14
Cannington(Old) Race 1
Y6 275m
1 | Son Of Bamsy | 6 | 16.38 | 5.54 | 0.00 | 0.00 | 10.84 | Head | Qc1cugc1c I-10 W | 30.8 | 7.40 |
2 | Akali | 4 | 16.39 | 5.64 | 0.00 | 0.00 | 10.75 | Head | Mc3c3 | 25.9 | 2.30 |
3 | Jackie Speedy | 8 | 16.40 | 5.59 | 0.00 | 0.00 | 10.81 | Neck | M2c2c I-14 | 32.2 | 4.30 |
4 | Tap Out Gough | 3 | 16.49 | 5.75 | 0.00 | 0.00 | 10.74 | 1.50 L | S7c5 | 30.1 | 23.90 |
5 | Shady Sadie | 5 | 16.55 | 5.66 | 0.00 | 0.00 | 10.89 | 2.25 L | M4c4 | 25.9 | 18.20 |
6 | Ruthless Ruth | 7 | 16.62 | 5.73 | 0.00 | 0.00 | 10.89 | 3.50 L | S5cc6 | 25.7 | 23.20 |
7 | Moment To Salsa | 1 | 16.94 | 5.77 | 0.00 | 0.00 | 11.17 | 8.00 L | Mcccxc88 | 24.9 | 14.30 |
8 | Chittering Mist | 2 | 17.07 | 5.74 | 0.00 | 0.00 | 11.33 | 9.75 L | Mccc6c7 | 28.9 | 5.90 |
Race Replay