Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-02-11
Mandurah Race 7
P3/4 490m
1 | Rambo's Boy | 1 | 27.61 | 5.85 | 0.00 | 16.50 | 11.11 | Neck | Mc222 | 35.8 | 5.50 |
2 | Westdale Nikita | 2 | 27.63 | 5.68 | 10.86 | 16.29 | 11.34 | Neck | Q111 | 29.1 | 4.10 |
3 | Overbite | 3 | 27.71 | 5.98 | 0.00 | 16.62 | 11.09 | 1.50 L | S544c | 29.8 | 27.50 |
4 | Hazy Flash | 7 | 27.91 | 6.03 | 0.00 | 16.85 | 11.06 | 4.25 L | Mgostxc766 | 35.5 | 10.70 |
5 | Super Zoom Jake | 6 | 27.93 | 5.88 | 0.00 | 16.60 | 11.33 | 4.50 L | Mcg333cc | 32.1 | 2.00 |
6 | Winging It | 4 | 28.00 | 5.91 | 0.00 | 16.76 | 11.24 | 5.50 L | Mc455c | 33.9 | 13.90 |
7 | Bugner | 8 | 28.47 | 5.98 | 0.00 | 17.06 | 11.41 | 12.25 L | M677 I-7 | 33.2 | 16.00 |
Race Replay