Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-02-06
Cannington Race 9
PNovice 380m
1 | Back Creek Bella | 7 | 22.17 | 6.59 | 11.12 | 0.00 | 11.05 | 3.50 L | Q211 | 27.3 | 3.40 |
2 | Who Be This | 6 | 22.42 | 6.66 | 11.19 | 0.00 | 11.23 | 3.50 L | Q322 | 31.6 | 7.00 |
3 | Malika | 3 | 22.71 | 6.58 | 11.21 | 0.00 | 11.50 | 7.75 L | Q133 | 28.0 | 43.90 |
4 | Moment To Mamba | 2 | 22.78 | 6.90 | 11.53 | 0.00 | 11.25 | 8.75 L | Sc5c5c4 | 29.9 | 14.20 |
5 | My Hero Wally | 1 | 22.88 | 7.04 | 11.63 | 0.00 | 11.25 | 10.00 L | Sc8c65 | 34.2 | 2.50 |
6 | Simple Dimple | 8 | 22.93 | 6.96 | 11.74 | 0.00 | 11.19 | 10.75 L | M6cxc87 | 29.4 | 13.50 |
7 | Butterfly Ali | 5 | 23.02 | 7.01 | 11.65 | 0.00 | 11.37 | 12.25 L | M7cxc76 | 24.3 | 7.10 |
8 | Brooke Keeping | 4 | 23.08 | 6.79 | 11.47 | 0.00 | 11.61 | 13.00 L | M44cxc8 | 29.1 | 29.70 |
Race Replay