Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-02-01
Mandurah Race 8
P4/5 405m
1 | Turbo Fun | 5 | 22.65 | 6.51 | 11.81 | 0.00 | 10.84 | 3.00 L | Q11 | 31.2 | 5.10 |
2 | Dandalup Jett | 7 | 22.87 | 6.68 | 12.05 | 0.00 | 10.82 | 3.00 L | Sc74 | 30.3 | 8.60 |
3 | Max Flash | 8 | 22.89 | 6.61 | 11.95 | 0.00 | 10.94 | 3.50 L | M42 I-5 | 32.0 | 18.50 |
4 | Burswood Bandit | 3 | 23.02 | 6.60 | 12.03 | 0.00 | 10.99 | 5.25 L | Q3cc3 | 29.5 | 21.60 |
5 | Shantaram | 1 | 23.04 | 6.67 | 12.13 | 0.00 | 10.91 | 5.50 L | Q6c6c | 32.0 | 10.00 |
6 | Rebellion Bay | 6 | 23.10 | 6.60 | 12.08 | 0.00 | 11.02 | 6.25 L | Mc2cxc5ccc | 33.9 | 2.10 |
7 | Dancing Fun | 2 | 23.11 | 6.75 | 12.23 | 0.00 | 10.88 | 6.50 L | Sc88c | 28.4 | 11.60 |
8 | Owl Jai | 4 | 23.11 | 6.65 | 12.14 | 0.00 | 10.97 | 6.50 L | M5cxcc7cc | 31.3 | 8.60 |
Race Replay