Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-02-01
Mandurah Race 6
PNovice 490m
1 | Voulez Monelli | 4 | 27.81 | 5.77 | 10.95 | 16.40 | 11.41 | Neck | Q111 Sw | 22.2 | 3.40 |
2 | Ice Angel | 8 | 27.83 | 5.85 | 0.00 | 16.48 | 11.35 | Neck | Q222 | 27.2 | 29.40 |
3 | Brand New Me | 1 | 27.96 | 6.00 | 0.00 | 16.71 | 11.25 | 2.00 L | M333 | 30.4 | 2.10 |
4 | Mustang Max | 7 | 28.07 | 6.07 | 0.00 | 16.91 | 11.16 | 3.75 L | Qc456c | 32.4 | 28.20 |
5 | Incredible Hulk | 6 | 28.20 | 6.19 | 0.00 | 16.90 | 11.30 | 5.50 L | Mccc664c | 34.6 | 5.10 |
6 | Pennywise | 3 | 28.63 | 6.12 | 0.00 | 16.90 | 11.73 | 11.75 L | Mc545cccccc | 32.1 | 12.20 |
7 | Miss Myalup | 2 | 28.65 | 6.34 | 0.00 | 17.14 | 11.51 | 12.00 L | S777ccccsim S2 | 27.9 | 12.70 |
Race Replay