Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-28
Mandurah Race 7
P5 405m
1 | Marla Penny | 8 | 22.74 | 6.64 | 11.99 | 0.00 | 10.75 | 3.00 L | M32c | 28.1 | 2.80 |
2 | West On True | 7 | 22.95 | 6.60 | 11.97 | 0.00 | 10.98 | 3.00 L | Mc2c1cc | 32.0 | 2.00 |
3 | Sensationalism | 2 | 22.95 | 6.66 | 12.12 | 0.00 | 10.83 | 3.00 L | Mcc44c | 33.6 | 66.80 |
4 | Fernando Fury | 5 | 23.01 | 6.59 | 12.02 | 0.00 | 10.99 | 3.75 L | Q1c3cc | 27.0 | 23.40 |
5 | Bravo Monelli | 6 | 23.01 | 6.78 | 12.17 | 0.00 | 10.84 | 3.75 L | Mc85c | 33.1 | 7.50 |
6 | Straw Bear | 3 | 23.12 | 6.77 | 12.31 | 0.00 | 10.81 | 5.25 L | S78 | 29.8 | 30.80 |
7 | Weblec Warrior | 1 | 23.25 | 6.73 | 12.20 | 0.00 | 11.05 | 7.25 L | M6cc6g | 27.9 | 22.70 |
8 | Ruby Monelli | 4 | 23.27 | 6.71 | 12.20 | 0.00 | 11.07 | 7.50 L | Qcc5cc7go | 25.8 | 12.60 |
Race Replay