Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-25
Mandurah Race 4
P5 405m
1 | Zulu Wahash | 1 | 22.86 | 6.64 | 12.15 | 0.00 | 10.71 | 1.00 L | M1c2c | 32.4 | 2.00 |
2 | John Dutton | 2 | 22.93 | 6.69 | 12.08 | 0.00 | 10.85 | 1.00 L | Mcc3c1c | 35.3 | 2.40 |
3 | Straw Bear | 8 | 22.97 | 6.74 | 12.21 | 0.00 | 10.76 | 1.50 L | Mc53c | 29.8 | 18.80 |
4 | Pop Rock | 4 | 23.18 | 6.72 | 12.24 | 0.00 | 10.94 | 4.50 L | Q4c4 | 35.3 | 10.40 |
5 | Hotham Monelli | 3 | 23.38 | 6.81 | 12.35 | 0.00 | 11.03 | 7.50 L | Mcc77wcc | 31.2 | 34.50 |
6 | Double Bass | 7 | 23.47 | 6.82 | 12.32 | 0.00 | 11.15 | 8.75 L | Sc8hsow5wcc | 36.7 | 63.20 |
7 | Owl Sky | 5 | 23.61 | 6.65 | 12.35 | 0.00 | 11.26 | 10.50 L | Q2cxccxcc6 | 24.6 | 19.60 |
8 | Trending Zircon | 6 | 23.69 | 6.77 | 12.42 | 0.00 | 11.27 | 11.75 L | M6c8 | 25.5 | 41.90 |
Race Replay