Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-21
Mandurah Race 6
PFFA 490m
1 | Yarrinup Flyer | 2 | 27.44 | 5.76 | 10.81 | 16.18 | 11.26 | 2.25 L | Q111 | 31.2 | 4.10 |
2 | Speed Bandit | 4 | 27.60 | 5.84 | 0.00 | 16.47 | 11.13 | 2.25 L | Qc222 | 24.4 | 6.80 |
3 | Quartararo | 3 | 27.81 | 5.96 | 0.00 | 16.61 | 11.20 | 5.25 L | Mcc443 | 31.1 | 2.30 |
4 | Hazy Flash | 1 | 27.86 | 5.93 | 0.00 | 16.65 | 11.21 | 6.00 L | Mc334c | 36.0 | 7.00 |
5 | Stanga Bull | 8 | 28.05 | 5.98 | 0.00 | 16.74 | 11.31 | 8.75 L | Mc555cc | 34.0 | 9.30 |
6 | Hazlehurst | 6 | 28.17 | 6.04 | 0.00 | 16.83 | 11.34 | 10.25 L | Mccc666cc | 29.0 | 52.70 |
7 | Bugner | 7 | 28.40 | 6.10 | 0.00 | 17.00 | 11.40 | 13.75 L | Mcxc777 | 33.3 | 11.40 |
Race Replay