Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-20
Mandurah Race 7
YFFA 302m
1 | Jay's Double | 1 | 17.15 | 6.72 | 0.00 | 0.00 | 10.43 | 3.00 L | Mcc1 | 34.1 | 2.80 |
2 | Weblec Warrior | 2 | 17.36 | 6.88 | 0.00 | 0.00 | 10.48 | 3.00 L | Mcc3 | 27.9 | 21.30 |
3 | Who Be You | 4 | 17.44 | 6.76 | 0.00 | 0.00 | 10.68 | 4.25 L | Qc2 | 35.3 | 4.60 |
4 | Bamsy's Boy | 3 | 17.51 | 6.93 | 0.00 | 0.00 | 10.58 | 5.25 L | Mc5 | 33.2 | 4.10 |
5 | Mow Keeping | 6 | 17.57 | 6.89 | 0.00 | 0.00 | 10.68 | 6.00 L | Qc4 | 34.0 | 12.00 |
6 | Fernando Fury | 5 | 17.57 | 7.12 | 0.00 | 0.00 | 10.45 | 6.00 L | Mcxc8c | 27.0 | 9.90 |
7 | West On Archer | 8 | 17.63 | 7.02 | 0.00 | 0.00 | 10.61 | 6.75 L | S7w | 32.7 | 9.10 |
8 | Kingsbrae Madam | 7 | 17.72 | 7.01 | 0.00 | 0.00 | 10.71 | 8.25 L | Mc6c | 28.0 | 33.80 |
Race Replay