Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-20
Mandurah Race 11
YLS6 302m
1 | Dash For Cash | 1 | 17.57 | 6.94 | 0.00 | 0.00 | 10.63 | Head | M2 | 27.0 | 3.30 |
2 | Lady Josie | 5 | 17.58 | 6.88 | 0.00 | 0.00 | 10.70 | Head | Q1c | 29.0 | 3.90 |
3 | Indy Nevada | 6 | 17.59 | 6.96 | 0.00 | 0.00 | 10.63 | Neck | M3wwc | 27.4 | 12.50 |
4 | He's My Mac | 2 | 17.67 | 7.15 | 0.00 | 0.00 | 10.52 | 1.50 L | Mccc5 | 30.5 | 21.40 |
5 | Charos Hope | 4 | 17.75 | 7.17 | 0.00 | 0.00 | 10.58 | 2.50 L | Mcc7cw | 24.3 | 3.50 |
6 | Spins On Spins | 7 | 17.81 | 7.06 | 0.00 | 0.00 | 10.75 | 3.50 L | M4 | 26.6 | 6.10 |
7 | Dundee Vulcan | 8 | 18.04 | 7.16 | 0.00 | 0.00 | 10.88 | 6.50 L | M6cc | 33.6 | 34.10 |
8 | One Double Beat | 3 | 20.63 | 7.40 | 0.00 | 0.00 | 13.23 | 43.75 L | Mcccxcto8 I-90 | 27.8 | 48.30 |
Race Replay