Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-16
Mandurah Race 3
YNovice 302m
1 | Zulu Brave | 5 | 17.49 | 6.86 | 0.00 | 0.00 | 10.63 | Neck | Q1 | 31.4 | 2.00 |
2 | Vandliner | 8 | 17.51 | 6.93 | 0.00 | 0.00 | 10.58 | Neck | Q2 | 31.3 | 6.10 |
3 | Charos Dominate | 6 | 17.79 | 6.97 | 0.00 | 0.00 | 10.82 | 4.25 L | Sc3sow | 32.4 | 6.00 |
4 | Terrible Terry | 3 | 18.00 | 7.11 | 0.00 | 0.00 | 10.89 | 7.25 L | Qcc4c I-7 | 31.8 | 4.90 |
5 | It's All Zac | 2 | 18.12 | 7.21 | 0.00 | 0.00 | 10.91 | 9.00 L | Mc6c | 33.0 | 33.60 |
6 | Simply Pick Me | 7 | 18.16 | 7.12 | 0.00 | 0.00 | 11.04 | 9.50 L | Mc5sow | 30.5 | 20.60 |
7 | Oh Please | 4 | 18.27 | 7.33 | 0.00 | 0.00 | 10.94 | 11.00 L | Mccc7 | 34.0 | 15.50 |
8 | Elenore Brave | 1 | 18.33 | 7.42 | 0.00 | 0.00 | 10.91 | 12.00 L | Mcxcc8c | 25.6 | 46.00 |
Race Replay