Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-14
Mandurah Race 9
Y5 302m
1 | Extremely Smooth | 8 | 17.60 | 6.91 | 0.00 | 0.00 | 10.69 | Neck | M2cc | 34.4 | 9.30 |
2 | Dark Edition | 2 | 17.62 | 7.05 | 0.00 | 0.00 | 10.57 | Neck | S4c | 25.8 | 7.50 |
3 | Blue Girl | 5 | 17.65 | 6.84 | 0.00 | 0.00 | 10.81 | 0.75 L | Q1cc | 24.6 | 4.90 |
4 | Spolly Bear | 1 | 17.67 | 7.12 | 0.00 | 0.00 | 10.55 | 1.00 L | Mc6 | 27.2 | 18.00 |
5 | Paddy Whack | 6 | 17.72 | 7.23 | 0.00 | 0.00 | 10.49 | 1.75 L | Mcxc7 | 33.5 | 3.10 |
6 | Tuta Bye Bye | 3 | 17.73 | 6.93 | 0.00 | 0.00 | 10.80 | 1.75 L | M3c | 24.7 | 9.90 |
7 | Nadia Bale | 7 | 17.86 | 7.11 | 0.00 | 0.00 | 10.75 | 3.75 L | M5 | 27.8 | 7.60 |
8 | Productive Guess | 4 | 17.89 | 7.23 | 0.00 | 0.00 | 10.66 | 4.25 L | Mcc8 | 24.8 | 8.00 |
Race Replay