Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-11
Mandurah Race 5
P4/5 405m
1 | Hazy Flash | 6 | 22.85 | 6.76 | 12.13 | 0.00 | 10.72 | Nose | Mc33 | 35.5 | 15.50 |
2 | Dash Of Reyne | 4 | 22.85 | 6.65 | 11.97 | 0.00 | 10.88 | Nose | Q11 | 29.7 | 8.20 |
3 | Turbo Fun | 3 | 22.90 | 6.71 | 12.09 | 0.00 | 10.81 | 0.75 L | Q22 | 31.0 | 6.60 |
4 | Volute | 1 | 23.31 | 6.80 | 12.47 | 0.00 | 10.84 | 6.50 L | Mcc4c5 | 28.1 | 22.40 |
5 | Herman Munster | 8 | 23.32 | 6.81 | 12.38 | 0.00 | 10.94 | 6.50 L | M6c4 | 32.9 | 15.70 |
6 | Broome Time | 7 | 23.39 | 6.82 | 12.58 | 0.00 | 10.81 | 7.75 L | Mc7cc6 | 31.9 | 15.60 |
7 | Overbite | 5 | 23.45 | 6.81 | 12.74 | 0.00 | 10.71 | 8.50 L | Mcc5c8 | 29.6 | 6.20 |
8 | Barriles | 2 | 23.58 | 6.82 | 12.66 | 0.00 | 10.92 | 10.25 L | Mcc8cc7 | 30.9 | 1.90 |
Race Replay