Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-07
Mandurah Race 11
P5 405m
1 | Poppa Monno | 5 | 22.78 | 6.77 | 12.17 | 0.00 | 10.61 | 2.50 L | S44c | 33.4 | 11.00 |
2 | Sozin's Azzurri | 8 | 22.97 | 6.59 | 11.94 | 0.00 | 11.03 | 2.50 L | M11 | 33.6 | 3.70 |
3 | Another Quid | 7 | 23.04 | 6.66 | 12.06 | 0.00 | 10.98 | 3.75 L | M22c | 30.8 | 23.90 |
4 | Slingshot Tiller | 6 | 23.20 | 6.75 | 12.14 | 0.00 | 11.06 | 6.00 L | Mc33 | 23.3 | 20.20 |
5 | West On Archer | 1 | 23.23 | 6.78 | 12.30 | 0.00 | 10.93 | 6.25 L | Sc5cxc6 | 32.2 | 41.80 |
6 | Blackwood Bro | 3 | 23.46 | 6.78 | 12.26 | 0.00 | 11.20 | 9.75 L | M65 | 31.8 | 13.80 |
7 | Monagrillo | 4 | 23.66 | 6.93 | 12.63 | 0.00 | 11.03 | 12.50 L | Mc7cgoxc7 | 35.6 | 2.80 |
8 | Zulu Gladiator | 2 | 23.97 | 7.06 | 12.95 | 0.00 | 11.02 | 17.00 L | M8gstxc8 V | 30.1 | 3.60 |
Race Replay