Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-05
Cannington Race 10
Y6 380m
1 | Bomber's Cruiser | 2 | 22.01 | 6.71 | 11.15 | 0.00 | 10.86 | 3.75 L | S311 | 27.9 | 5.20 |
2 | Forty One Flash | 3 | 22.27 | 6.72 | 11.28 | 0.00 | 10.99 | 3.75 L | Q4c4c2 | 27.3 | 3.90 |
3 | Hatari Storm | 4 | 22.31 | 6.69 | 11.24 | 0.00 | 11.07 | 4.25 L | Q23cc3 | 30.4 | 2.20 |
4 | Whippy Demon | 1 | 22.36 | 6.79 | 11.36 | 0.00 | 11.00 | 5.00 L | M764 | 29.3 | 49.50 |
5 | Hello I'M Bobby | 6 | 22.45 | 6.86 | 11.42 | 0.00 | 11.03 | 6.25 L | S875 | 30.4 | 11.20 |
6 | Jimmy Mac | 8 | 22.54 | 6.77 | 11.36 | 0.00 | 11.18 | 7.50 L | M55sow7sow | 32.1 | 31.20 |
7 | Andre Andale | 7 | 22.66 | 6.60 | 11.17 | 0.00 | 11.49 | 9.25 L | Q126 | 28.5 | 7.70 |
8 | West On Twister | 5 | 22.80 | 6.78 | 11.44 | 0.00 | 11.36 | 11.25 L | M688 | 27.1 | 90.90 |
Race Replay