Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-04
Mandurah Race 6
P4/5 405m
1 | Overbite | 1 | 22.59 | 6.68 | 12.00 | 0.00 | 10.59 | 2.50 L | Sc52 Sw | 29.2 | 16.10 |
2 | Turbo Fun | 4 | 22.77 | 6.59 | 12.00 | 0.00 | 10.77 | 2.50 L | Qcc2cc1 | 31.0 | 1.50 |
3 | Herman Munster | 3 | 22.96 | 6.68 | 12.10 | 0.00 | 10.86 | 5.25 L | Mcc64cc | 33.2 | 18.50 |
4 | Dandalup Jett | 7 | 22.98 | 6.66 | 12.20 | 0.00 | 10.78 | 5.50 L | M45 | 30.4 | 11.80 |
5 | Straw Bear | 2 | 23.08 | 6.77 | 12.27 | 0.00 | 10.81 | 7.00 L | Mccc77c | 30.0 | 12.40 |
6 | Pop Rock | 5 | 23.11 | 6.60 | 12.07 | 0.00 | 11.04 | 7.50 L | Qcc3ccc3ccc | 34.9 | 7.40 |
7 | Magical Fun | 6 | 23.29 | 6.59 | 12.26 | 0.00 | 11.03 | 10.00 L | Q1cxc6 | 27.5 | 12.40 |
8 | Molfetta Dawn | 8 | 24.91 | 7.17 | 13.15 | 0.00 | 11.76 | 33.25 L | S8to8 I-21 | 27.2 | 65.50 |
Race Replay