Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-04
Mandurah Race 10
PNovice 405m
1 | My Mate Danno | 1 | 22.78 | 6.64 | 11.95 | 0.00 | 10.83 | 3.25 L | M11 | 35.0 | 2.60 |
2 | Bill Monelli | 4 | 23.01 | 6.67 | 12.04 | 0.00 | 10.97 | 3.25 L | M22cc | 31.2 | 9.70 |
3 | Bogong Monelli | 2 | 23.02 | 6.77 | 12.12 | 0.00 | 10.90 | 3.50 L | M54cccsougc I-10 W | 25.2 | 4.50 |
4 | Nova Nugget | 6 | 23.09 | 6.71 | 12.08 | 0.00 | 11.01 | 4.25 L | M33c | 24.7 | 5.10 |
5 | Sunset Pinball | 3 | 23.11 | 6.81 | 12.25 | 0.00 | 10.86 | 4.75 L | M7c5 I-14 | 29.4 | 22.50 |
6 | Unthought Known | 7 | 23.12 | 6.80 | 12.26 | 0.00 | 10.86 | 4.75 L | M67 | 33.6 | 15.80 |
7 | Lewie The Fly | 8 | 23.46 | 6.74 | 12.26 | 0.00 | 11.20 | 9.75 L | M4cxc6 | 28.8 | 6.00 |
Race Replay