Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-02
Mandurah Race 9
Y5 405m
1 | Zulu Gladiator | 5 | 22.74 | 6.63 | 11.94 | 0.00 | 10.80 | 2.00 L | Q11 | 30.2 | 1.70 |
2 | West On Fire | 2 | 22.89 | 6.70 | 12.09 | 0.00 | 10.80 | 2.00 L | Q2c3gst | 29.0 | 3.20 |
3 | Slick Langer | 6 | 23.13 | 6.70 | 12.09 | 0.00 | 11.04 | 5.50 L | M3c2go | 30.4 | 7.10 |
4 | Leon Bale | 1 | 23.27 | 6.83 | 12.33 | 0.00 | 10.94 | 7.50 L | M6c4 | 32.0 | 17.50 |
5 | War Creek | 7 | 23.40 | 6.87 | 12.42 | 0.00 | 10.98 | 9.25 L | S7h6 | 33.1 | 50.50 |
6 | Super Flyer | 4 | 23.44 | 6.81 | 12.39 | 0.00 | 11.05 | 10.00 L | M4c5c | 31.6 | 48.00 |
7 | Cashed Up Gundi | 3 | 25.40 | 6.83 | 12.50 | 0.00 | 12.90 | 38.00 L | Mc5cxc7stxc I-90 | 34.1 | 16.60 |
Race Replay