Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2022-01-01
Mandurah Race 2
P3/4 405m
1 | City Monelli | 7 | 22.59 | 6.51 | 11.74 | 0.00 | 10.85 | 4.50 L | Q11 | 33.0 | 4.60 |
2 | Canaveral | 6 | 22.91 | 6.71 | 12.04 | 0.00 | 10.87 | 4.50 L | Sc33c | 29.8 | 28.60 |
3 | Bamsy's Boy | 8 | 23.02 | 6.59 | 11.93 | 0.00 | 11.09 | 6.00 L | M22c | 33.3 | 10.20 |
4 | Dash Of Reyne | 5 | 23.04 | 6.73 | 12.13 | 0.00 | 10.91 | 6.25 L | Mccc44 | 30.1 | 7.50 |
5 | Blackwood Blue | 1 | 23.10 | 6.73 | 12.25 | 0.00 | 10.85 | 7.25 L | Mc5cxc6 | 30.0 | 13.30 |
6 | Dodgem Marley | 2 | 23.10 | 6.85 | 12.21 | 0.00 | 10.89 | 7.25 L | Mcxc85c | 27.5 | 6.80 |
7 | Circus Maximus | 4 | 23.37 | 6.74 | 12.41 | 0.00 | 10.96 | 11.00 L | Mcc6hcxc7cxc | 28.7 | 18.70 |
8 | Amplified | 3 | 23.39 | 6.80 | 12.48 | 0.00 | 10.91 | 11.50 L | Mc7xxccxc8cxc V | 25.6 | 2.40 |
Race Replay