Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-30
Mandurah Race 8
Y6 405m
1 | Slingshot Tiller | 7 | 23.07 | 6.75 | 12.04 | 0.00 | 11.03 | 0.50 L | M11 | 23.6 | 2.50 |
2 | West On Orla | 6 | 23.10 | 6.82 | 12.18 | 0.00 | 10.92 | 0.50 L | M32 | 29.2 | 5.60 |
3 | Western Run | 8 | 23.10 | 6.90 | 12.34 | 0.00 | 10.76 | 0.50 L | S54 | 32.4 | 7.30 |
4 | Kiki Tonic | 5 | 23.47 | 6.81 | 12.30 | 0.00 | 11.17 | 5.75 L | Qc23 | 25.9 | 8.80 |
5 | Kid Fabio | 1 | 23.65 | 6.90 | 12.50 | 0.00 | 11.15 | 8.25 L | Mcc4c5sow | 30.0 | 31.40 |
6 | Ultra Lightbeam | 3 | 23.84 | 6.96 | 12.86 | 0.00 | 10.98 | 11.00 L | Qcc8ccxc7 | 33.0 | 16.20 |
7 | Madame Boss | 4 | 23.96 | 6.93 | 12.75 | 0.00 | 11.21 | 12.75 L | Mc7ccxc6 | 29.4 | 38.00 |
8 | Daisy's Boy | 2 | 24.13 | 6.91 | 12.92 | 0.00 | 11.21 | 15.00 L | Mcc6ccxc8 | 33.3 | 4.30 |
Race Replay