Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-30
Mandurah Race 6
Y5 405m
1 | Larkin Monelli | 5 | 22.65 | 6.62 | 11.90 | 0.00 | 10.75 | 2.00 L | Q11 | 30.1 | 3.10 |
2 | West On Fire | 1 | 22.80 | 6.67 | 12.02 | 0.00 | 10.78 | 2.00 L | Q22c | 29.0 | 5.90 |
3 | Big If | 2 | 22.94 | 6.70 | 12.05 | 0.00 | 10.89 | 4.25 L | M33c | 32.7 | 5.40 |
4 | Jimmy Goat Rose | 3 | 22.99 | 6.75 | 12.11 | 0.00 | 10.88 | 4.75 L | Mc44 | 34.4 | 9.50 |
5 | Foxtrot Monelli | 4 | 23.14 | 6.88 | 12.23 | 0.00 | 10.91 | 7.00 L | M85c | 28.5 | 10.50 |
6 | Garrio | 7 | 23.19 | 6.87 | 12.34 | 0.00 | 10.85 | 7.75 L | Mc6c6 | 32.3 | 3.60 |
7 | Super Flyer | 8 | 23.31 | 6.88 | 12.36 | 0.00 | 10.95 | 9.25 L | S7c7 | 31.7 | 77.80 |
8 | Cyclone Ruby Lee | 6 | 23.42 | 6.86 | 12.42 | 0.00 | 11.00 | 11.00 L | Mc58c | 27.6 | 63.90 |
Race Replay