Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-24
Mandurah Race 2
P4/5 405m
1 | West On Fever | 5 | 22.99 | 6.77 | 12.19 | 0.00 | 10.80 | 1.50 L | Mc7c5 | 33.9 | 8.10 |
2 | Hickory Monelli | 4 | 23.10 | 6.87 | 12.27 | 0.00 | 10.83 | 1.50 L | Mc86c | 36.7 | 4.50 |
3 | Horton Monelli | 6 | 23.23 | 6.68 | 11.98 | 0.00 | 11.25 | 3.50 L | M52vomxcc S1 | 34.1 | 7.10 |
4 | Zipper Rogue | 2 | 23.28 | 6.74 | 12.37 | 0.00 | 10.91 | 4.25 L | M6cc8 | 33.8 | 19.50 |
5 | Remi Monelli | 7 | 23.30 | 6.68 | 12.31 | 0.00 | 10.99 | 4.25 L | Mc47 | 26.0 | 8.40 |
6 | Bamsy's Boy | 1 | 23.33 | 6.57 | 11.92 | 0.00 | 11.41 | 4.75 L | M2c1mirxc | 33.3 | 3.10 |
7 | Marlou Miss | 3 | 23.35 | 6.61 | 12.16 | 0.00 | 11.19 | 5.25 L | Qc33c | 24.2 | 10.00 |
8 | Rage On Zatara | 8 | 23.48 | 6.56 | 12.16 | 0.00 | 11.32 | 7.00 L | Qc1c4c V SAT | 31.6 | 9.80 |
Race Replay