Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-21
Mandurah Race 6
Y5/6 405m
1 | Old Roy | 7 | 23.16 | 6.72 | 12.15 | 0.00 | 11.01 | Nose | M21cc | 34.1 | 2.30 |
2 | Beach Monelli | 5 | 23.16 | 6.71 | 12.17 | 0.00 | 10.99 | Nose | Qc12c | 24.1 | 4.60 |
3 | Owl Fin | 8 | 23.19 | 6.78 | 12.19 | 0.00 | 11.00 | 0.50 L | M33cc | 31.2 | 8.00 |
4 | Kishka | 1 | 23.21 | 6.81 | 12.20 | 0.00 | 11.01 | 0.75 L | Mc44cc | 27.5 | 3.10 |
5 | Mallee Girl | 2 | 23.28 | 6.85 | 12.35 | 0.00 | 10.93 | 1.75 L | Mc55 | 25.2 | 30.80 |
6 | Urana Mac | 3 | 23.36 | 6.95 | 12.48 | 0.00 | 10.88 | 2.75 L | S86 | 34.4 | 64.30 |
7 | Void All Tickets | 6 | 23.45 | 6.92 | 12.50 | 0.00 | 10.95 | 4.25 L | Mc7c8c | 32.1 | 42.50 |
8 | Avenger Spolly | 4 | 23.74 | 6.89 | 12.49 | 0.00 | 11.25 | 8.25 L | M6c7c | 32.7 | 51.40 |
Race Replay