Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-21
Mandurah Race 2
PMaiden 405m
1 | Global Elite | 4 | 23.06 | 6.67 | 12.08 | 0.00 | 10.98 | 0.75 L | Q11 | 32.8 | 3.60 |
2 | Because Of You | 1 | 23.11 | 6.81 | 12.20 | 0.00 | 10.91 | 0.75 L | M22 | 29.7 | 3.00 |
3 | Mawson Monelli | 2 | 23.15 | 6.96 | 12.35 | 0.00 | 10.80 | 1.25 L | Mc64c | 29.8 | 5.90 |
4 | Oscar Monelli | 6 | 23.21 | 6.86 | 12.29 | 0.00 | 10.92 | 2.00 L | Mc33 | 34.8 | 5.30 |
5 | West On Blaze | 5 | 23.34 | 6.95 | 12.50 | 0.00 | 10.84 | 4.00 L | Mc55 | 26.9 | 20.00 |
6 | Tummy Tux | 8 | 23.72 | 6.95 | 12.51 | 0.00 | 11.21 | 9.25 L | Mc46 | 33.6 | 36.00 |
7 | Given To Fly | 3 | 23.92 | 7.22 | 12.82 | 0.00 | 11.10 | 12.25 L | Mcxccc77 | 31.3 | 10.70 |
8 | Greysynd Brooke | 7 | 24.09 | 7.25 | 12.87 | 0.00 | 11.22 | 14.50 L | Mcccc88 V | 24.4 | 25.00 |
Race Replay