Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-19
Mandurah Race 1
YMaiden 405m
1 | Burner Flash | 1 | 23.31 | 6.87 | 12.31 | 0.00 | 11.00 | 5.75 L | S52 Sw | 31.7 | 2.20 |
2 | Tiggerlong Foot | 6 | 23.72 | 6.84 | 12.44 | 0.00 | 11.28 | 5.75 L | Mc4cc3 | 25.6 | 21.60 |
3 | Hello I'M King | 4 | 23.88 | 6.71 | 12.28 | 0.00 | 11.60 | 8.25 L | Q11 | 33.5 | 5.50 |
4 | You See Lina | 8 | 23.95 | 6.92 | 12.58 | 0.00 | 11.37 | 9.25 L | Q65 | 25.6 | 19.00 |
5 | Hello I'M Miley | 3 | 24.26 | 6.80 | 12.57 | 0.00 | 11.69 | 13.50 L | M2c4 | 29.4 | 5.00 |
6 | Hello I'M Drake | 7 | 24.28 | 6.99 | 12.68 | 0.00 | 11.60 | 13.75 L | S77cw I-10 | 34.6 | 6.60 |
7 | Hello I'M Jimmy | 5 | 24.56 | 6.83 | 12.68 | 0.00 | 11.88 | 17.75 L | Mc3ccxc6cw V | 34.0 | 10.50 |
Race Replay