Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-17
Mandurah Race 4
PFFA 490m
1 | Destruction | 3 | 27.15 | 5.69 | 10.79 | 16.11 | 11.04 | 7.75 L | Q111 Sw | 31.6 | 1.60 |
2 | Westdale Nikita | 4 | 27.69 | 5.78 | 0.00 | 16.40 | 11.29 | 7.75 L | M222 | 28.5 | 32.50 |
3 | Hazlehurst | 2 | 27.81 | 5.90 | 0.00 | 16.62 | 11.19 | 9.25 L | M333 | 29.7 | 35.70 |
4 | Hazy Flash | 5 | 27.87 | 6.01 | 0.00 | 16.82 | 11.05 | 10.25 L | M444 | 35.1 | 44.10 |
5 | All Zipped Up | 7 | 28.03 | 6.03 | 0.00 | 16.87 | 11.16 | 12.50 L | Mc555cc | 30.6 | 20.90 |
6 | Momentum | 8 | 28.16 | 6.20 | 0.00 | 17.03 | 11.13 | 14.25 L | Mcxc776c | 32.6 | 2.60 |
7 | Remi Monelli | 6 | 28.27 | 6.10 | 0.00 | 17.15 | 11.12 | 16.00 L | Mcxc667 | 25.8 | 21.90 |
Race Replay