Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-16
Mandurah Race 4
Y5/6 490m
1 | His Stop It | 5 | 27.90 | 5.96 | 0.00 | 16.64 | 11.26 | 1.75 L | M222 | 33.9 | 12.50 |
2 | Cup Keeping | 4 | 28.02 | 5.83 | 11.02 | 16.53 | 11.49 | 1.75 L | Q111 | 26.2 | 6.60 |
3 | King Ranji | 7 | 28.02 | 5.97 | 0.00 | 16.76 | 11.26 | 1.75 L | M333 | 32.6 | 35.90 |
4 | West On Murphy | 6 | 28.18 | 6.08 | 0.00 | 16.87 | 11.31 | 4.00 L | M544 | 33.1 | 21.20 |
5 | Blue Cache | 8 | 28.26 | 6.15 | 0.00 | 17.07 | 11.19 | 5.25 L | M666 | 28.9 | 4.60 |
6 | Prussian Spirit | 2 | 28.26 | 6.08 | 0.00 | 17.03 | 11.23 | 5.25 L | Mcc455 | 27.8 | 8.00 |
7 | Tarzali | 1 | 28.42 | 6.25 | 0.00 | 17.15 | 11.27 | 7.50 L | Mccstxc88c8c | 32.9 | 2.00 |
8 | Western Run | 3 | 28.47 | 6.19 | 0.00 | 17.15 | 11.32 | 8.25 L | S77c7c | 32.7 | 21.80 |
Race Replay