Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-16
Mandurah Race 3
YNovice 405m
1 | Garrio | 1 | 22.87 | 6.66 | 11.94 | 0.00 | 10.93 | 2.50 L | Q11 Sw | 32.4 | 1.70 |
2 | Prime Candy | 8 | 23.05 | 6.74 | 12.12 | 0.00 | 10.93 | 2.50 L | M22 | 24.7 | 19.40 |
3 | Born To Rule | 4 | 23.23 | 6.83 | 12.27 | 0.00 | 10.96 | 5.25 L | Q33 | 28.0 | 6.10 |
4 | Greta Flash | 3 | 23.48 | 6.93 | 12.52 | 0.00 | 10.96 | 8.75 L | S75csow | 27.8 | 19.70 |
5 | Shayna Monelli | 2 | 23.64 | 6.84 | 12.56 | 0.00 | 11.08 | 11.00 L | M4gcxc6c | 25.9 | 9.40 |
6 | Risky Chick | 5 | 23.66 | 6.99 | 12.56 | 0.00 | 11.10 | 11.25 L | Mc8goxch7cc | 27.0 | 68.20 |
7 | Forced Entry | 6 | 23.68 | 6.88 | 12.72 | 0.00 | 10.96 | 11.50 L | Mc5ggoc8 | 26.9 | 4.60 |
8 | Simply Pick Me | 7 | 23.81 | 6.90 | 12.43 | 0.00 | 11.38 | 13.25 L | Qc64 I-7 | 28.6 | 81.30 |
Race Replay